Generate RGB composite single-cell images

Generate RGB composite single-cell images#

  • plot rgb single cell images
  • plot rgb single cell images
  • plot rgb single cell images
Downloading...:   0%|          | 0.00/213k [00:00<?, ?B/s]
Downloading...:   0%|          | 1.02k/213k [00:00<00:35, 6.02kB/s]
Downloading...:  23%|██▎       | 49.2k/213k [00:00<00:00, 174kB/s]
Downloading...:  54%|█████▍    | 115k/213k [00:00<00:00, 278kB/s]
Downloading...:  85%|████████▍ | 180k/213k [00:00<00:00, 329kB/s]
Downloading...: 100%|██████████| 213k/213k [00:00<00:00, 292kB/s]

import matplotlib.pyplot as plt
from scportrait.pl import generate_composite

from scportrait.data._single_cell_images import dataset2_h5sc

# select images you want to plot and colorize
h5sc = dataset2_h5sc()
images = h5sc.obsm["single_cell_images"][:, 2:5][[0, 2, 5]]

for _i, img in enumerate(images):
    plt.figure()
    plt.imshow(generate_composite(img))
    plt.axis("off")

Gallery generated by Sphinx-Gallery